PGY 1 Year |
||
Rotation |
# of Months |
Call Frequency |
| UMMC/VA Medicine Wards | 3 | Shifts |
| UMC MICU | 1 | Shifts |
| Med Ambulatory Care | 1 | |
| Adult ED | 1 | Shifts |
| Pediatric Wards | 2 | Shifts |
| NICU | 1 | Shifts |
| Pediatric ED | 1 | Shifts |
| Pediatric Ambulatory Care | 1 | None |
| Pediatric Elective | 1 | None |
PGY 2 Year |
||
Rotation |
# of Months |
Call Frequency |
| UMMC/VA Medicine Wards | 2 | Shifts |
| Adult Cardiology | 1 | Q4 |
| Medicine Subspecialty Wards | 1 | 2-3 per Month |
| Medicine Consults or Geriatrics | 1 | 2-3 per Month |
| Medicine Elective | 1 | 2-3 per Month |
| Pediatric Wards | 1 | Shifts |
| NICU | 1 | Shifts |
| PICU | 1 | Q4 |
| Pediatric ED | 1 | Shifts |
| Newborn Nursery | 1 | None |
| Pediatric Elective | 1 | 3-4 per Month |
PGY 3 Year |
||
Rotation |
# of Months |
Call Frequency |
| UMMC/VA Medicine Wards | 2 | Shifts |
| Medicine Subspecialty Ward | 1 | 2-3 per Month |
| Medicine Consults or Geriatrics | 1 | 2-3 per Month |
| Medicine Electives | 2 | 2-3 per Month |
| Pediatric Wards | 1 | Shifts |
| NICU | 1 | Shifts |
| Pediatric ED | 1 | Shifts |
| Adolescent or Child Development | 1 | 3 per Month |
| Pediatric Elective | 2 | 3 per Month |
PGY 4 Year |
||
Rotation |
# of Months |
Call Frequency |
| UMMC/VA Medicine Wards | 1 | Shifts |
| VA MICU | 1 | Shifts |
| Medicine Subspecialty Wards | 1 | 1-2 per Month |
| Medicine Elective | 3 | 1-2 per Month |
| Pediatric Wards | 2 | Shifts |
| Pediatric ED | 1 | Shifts |
| Adolescent or Child Development | 1 | 3 per Month |
| Pediatric Electives | 2 | 3 per Month |
| Note: All residents will rotate between internal medicine and pediatrics every three months. | ||
Electives |
||
Medicine Subspecialty Wards: |
Cardiology | Hematology |
| Oncology | ||
Medicine Electives: |
Cardiology Consults | Digestive Diseases |
| Endocrinology | Infectious Diseases | |
| Pulmonology Consults | Rheumatology | |
| VA Hematology | Neurology | |
| Ambulatory Cardiology | Sleep Medicine |
|
| Hypertension Clinic | Allergy/Immunology | |
Tropical Medicine |
Research | |
| Nephrology Consults | ||
Pediatric Electives: |
Pulmonology | Nephrology |
| Neurology | Rheumatology | |
| Endocrinology | Infectious Diseases | |
| Sports Medicine | Cardiology | |
| Allergy/Immunology | Radiology | |
| Research | Pediatric Hypertension | |
| Ambulatory Surgery | Gastroenterology | |
| Hematology/Oncology Clinic | ||
| Physical Medicine and Rehabilitation | ||
Combined Rotations: |
Rheumatology | Endocrinology |
| Gastroenterology | Pulmonology | |
| Allergy/Immunology | Neurology | |
